Historical Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.09.14 | $3.27 | 155,083 | 1:1 | $3.38 | $3.60 | $3.23 |
| 2026.09.15 | $2.97 | 626,152 | 1:1 | $3.38 | $3.38 | $2.92 |
| 2026.09.16 | $3.17 | 319,280 | 1:1 | $3.00 | $3.24 | $2.92 |
| 2026.09.17 | $3.37 | 260,567 | 1:1 | $3.30 | $3.42 | $3.17 |
| 2026.09.18 | $3.31 | 287,040 | 1:1 | $3.37 | $3.50 | $3.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
