Historical Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.06.08 | $3.26 | 81,900 | 1:1 | $3.37 | $3.39 | $3.23 |
| 2026.06.09 | $3.40 | 102,661 | 1:1 | $3.28 | $3.53 | $3.16 |
| 2026.06.10 | $3.32 | 105,233 | 1:1 | $3.35 | $3.43 | $3.26 |
| 2026.06.11 | $3.58 | 414,412 | 1:1 | $3.32 | $3.69 | $3.32 |
| 2026.06.12 | $3.57 | 250,190 | 1:1 | $3.58 | $3.67 | $3.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
