Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
2025.01.13 | $1.78 | 28,246 | 1:1 | $1.89 | $1.89 | $1.78 |
2025.01.14 | $1.80 | 9,168 | 1:1 | $1.88 | $1.88 | $1.78 |
2025.01.15 | $1.84 | 10,136 | 1:1 | $1.83 | $1.85 | $1.76 |
2025.01.16 | $1.84 | 2,642 | 1:1 | $1.82 | $1.86 | $1.77 |
2025.01.17 | $1.84 | 7,923 | 1:1 | $1.78 | $1.89 | $1.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG